• Home
  • All Line Items
    • 2026
    • 2025
    • 2024
  • By Location
    • By County
    • By Municipality
    • By District
  • About
  • News
  • Garden State Initiative
  • “Extra” Line Items By Municipality

Essex County Municipality

  • 2026
  • 2025
  • 2024

totaling added by the legislature

Entity (Project) County Legislative District Legislative Budget Adjustments
Essex County (Weequahic Park Improvements (PTRF)) Essex 27, 28, 29, 34, 40 0
Essex County College (Essex County College (PTRF)) Essex 27, 28, 29, 34, 40 0
Essex Regional Educational Services Commission (Capital Improvements (PTRF)) Essex 27, 28, 29, 34, 40 1500000
Urban League of Essex County (Literacy Center) Essex 27, 28, 29, 34, 40 0
Essex County (Branch Brook Park Pedestrian Safety Upgrades) Essex 27, 28, 29, 34, 40 1375000
Essex County (Medication Assistance Treatment Expansion) Essex 27, 28, 29, 34, 40 250000
Essex County (Riverbank Park Playground Safety Amenities) Essex 27, 28, 29, 34, 40 400000
Essex County Family Justice Center Essex 27, 28, 29, 34, 40 343000
Greater Essex Counseling Service (Medication Assistance) Essex 27, 28, 29, 34, 40 95000
Urban League of Essex County Essex 27, 28, 29, 34, 40 500000
Essex County (Essex Crime Prevention (PTRF)) Essex 27, 28, 29, 34, 40 0
Essex County (Mosquito Control, Research, Administration and Operations) Essex 27, 28, 29, 34, 40 2000000

Sources: NJ Legislature Budget Resolutions, NJ OMB Current Budget Publications, NJ OMB Archived Budget Publications, NJ Legislative Districts

NJBudget.com is a project of Garden State Initiative.

Questions? Contact Us.

All Rights Reserved. Copyright 2025.