2027 “Extra” Line Items By County
This page includes all “extra” line items, that were presented by the Governor and then adjusted and approved by the legislature without a public or competitive bid process. Below see how these line items were distributed across the state.
1019 “extra” line items totaling $15,101,000 added by the legislature
| County | Legislative Budget Adjustments | % of Total |
|---|---|---|
| Essex | 34307000 | 21.43% |
| Hudson | 28305000 | 17.68% |
| Bergen | 19888000 | 12.42% |
| Camden | 18148000 | 11.33% |
| Gloucester | 12978000 | 8.11% |
| Mercer | 6950000 | 4.34% |
| Middlesex | 6175000 | 3.86% |
| Burlington | 5230000 | 3.27% |
| Ocean | 5100000 | 3.19% |
| Union | 5091000 | 3.18% |
| Passaic | 5042000 | 3.15% |
| Monmouth | 4325000 | 2.7% |
| Somerset | 2828000 | 1.77% |
| Morris | 2450000 | 1.53% |
| Sussex | 1300000 | 0.81% |
| Atlantic | 875000 | 0.55% |
| Salem | 449000 | 0.28% |
| Hunterdon | 400000 | 0.25% |
| Cape May | 200000 | 0.12% |
| Warren | 75000 | 0.05% |
| Cumberland | 0 | 0% |
Click or tap legend items to remove from chart