2026 “Extra” Line Items By County
This page includes all “extra” line items, that were presented by the Governor in March, and then adjusted and approved by the legislature without a public or competitive bid process. Below see how these line items were distributed across the state.
962 “extra” line items totaling $741,789,000 added by the legislature
| County | Legislative Budget Adjustments | % of Total |
|---|---|---|
| Statewide | 300645000 | 40.53% |
| Essex | 97578000 | 13.15% |
| Bergen | 64740000 | 8.73% |
| Camden | 51725000 | 6.97% |
| Union | 43926000 | 5.92% |
| Hudson | 33676000 | 4.54% |
| Middlesex | 31225000 | 4.21% |
| Gloucester | 24474000 | 3.3% |
| Passaic | 20434000 | 2.75% |
| Somerset | 18787000 | 2.53% |
| Mercer | 15042000 | 2.03% |
| Monmouth | 13719000 | 1.85% |
| Atlantic | 8740000 | 1.18% |
| Burlington | 4337000 | 0.58% |
| Morris | 3730000 | 0.5% |
| Ocean | 2900000 | 0.39% |
| Warren | 1500000 | 0.2% |
| Hunterdon | 1411000 | 0.19% |
| Cumberland | 1350000 | 0.18% |
| Sussex | 1350000 | 0.18% |
| Salem | 500000 | 0.07% |
| Cape May | 0 | 0% |
Click or tap legend items to remove from chart