2025 “Extra” Line Items By County
This page includes all “extra” line items, that were presented by the Governor in March, and then adjusted and approved by the legislature without a public or competitive bid process. Below see how these line items were distributed across the state.
509 “extra” line items totaling $689,339,250 added by the legislature
| County | Legislative Budget Adjustments | % of Total |
|---|---|---|
| Essex | 96859000 | 24.66% |
| Bergen | 53833000 | 13.71% |
| Union | 49647000 | 12.64% |
| Hudson | 34636000 | 8.82% |
| Camden | 31982000 | 8.14% |
| Passaic | 31836000 | 8.11% |
| Middlesex | 19563000 | 4.98% |
| Gloucester | 17640000 | 4.49% |
| Monmouth | 16913000 | 4.31% |
| Ocean | 13750000 | 3.5% |
| Mercer | 12240000 | 3.12% |
| Atlantic | 6980000 | 1.78% |
| Burlington | 4468000 | 1.14% |
| Morris | 2025000 | 0.52% |
| Cumberland | 1250000 | 0.32% |
| Salem | 1100000 | 0.28% |
| Hunterdon | 435000 | 0.11% |
| Cape May | 0 | 0% |
| Sussex | 0 | 0% |
| Warren | 0 | 0% |
| Somerset | -2428000 | -0.62% |
Click or tap legend items to remove from chart