2025 “Extra” Line Items By County
This page includes all “extra” line items, that were presented by the Governor in March, and then adjusted and approved by the legislature without a public or competitive bid process. Below see how these line items were distributed across the state.
510 “extra” line items totaling $693,157,250 added by the legislature
| County | Legislative Budget Adjustments | % of Total |
|---|---|---|
| Statewide | 296610250 | 42.79% |
| Essex | 100642000 | 14.52% |
| Bergen | 53833000 | 7.77% |
| Union | 49647000 | 7.16% |
| Hudson | 34636000 | 5% |
| Camden | 31982000 | 4.61% |
| Passaic | 31836000 | 4.59% |
| Middlesex | 19563000 | 2.82% |
| Gloucester | 17640000 | 2.54% |
| Monmouth | 16913000 | 2.44% |
| Ocean | 13750000 | 1.98% |
| Mercer | 12240000 | 1.77% |
| Atlantic | 6980000 | 1.01% |
| Burlington | 4468000 | 0.64% |
| Morris | 2060000 | 0.3% |
| Cumberland | 1250000 | 0.18% |
| Salem | 1100000 | 0.16% |
| Hunterdon | 435000 | 0.06% |
| Cape May | 0 | 0% |
| Sussex | 0 | 0% |
| Warren | 0 | 0% |
| Somerset | -2428000 | -0.35% |
Click or tap legend items to remove from chart