2024 “Extra” Line Items By County
This page includes all “extra” line items, that were presented by the Governor in March, and then adjusted and approved by the legislature without a public or competitive bid process. Below see how these line items were distributed across the state.
237 “extra” line items totaling $641,917,000 added by the legislature
| County | Legislative Budget Adjustments | % of Total |
|---|---|---|
| Statewide | 398056000 | 62.01% |
| Camden | 50094000 | 7.8% |
| Union | 44461000 | 6.93% |
| Bergen | 40933000 | 6.38% |
| Essex | 34894000 | 5.44% |
| Hudson | 15057000 | 2.35% |
| Mercer | 14054000 | 2.19% |
| Passaic | 10083000 | 1.57% |
| Gloucester | 9198000 | 1.43% |
| Somerset | 8500000 | 1.32% |
| Monmouth | 6850000 | 1.07% |
| Atlantic | 4237000 | 0.66% |
| Hunterdon | 3000000 | 0.47% |
| Middlesex | 2000000 | 0.31% |
| Burlington | 500000 | 0.08% |
| Cape May | 0 | 0% |
| Cumberland | 0 | 0% |
| Morris | 0 | 0% |
| Ocean | 0 | 0% |
| Salem | 0 | 0% |
| Sussex | 0 | 0% |
| Warren | 0 | 0% |
Click or tap legend items to remove from chart