2024 “Extra” Line Items By County
This page includes all “extra” line items, that were presented by the Governor in March, and then adjusted and approved by the legislature without a public or competitive bid process. Below see how these line items were distributed across the state.
237 “extra” line items totaling $563,106,000 added by the legislature
| County | Legislative Budget Adjustments | % of Total |
|---|---|---|
| Statewide | 319245000 | 56.69% |
| Camden | 50094000 | 8.9% |
| Union | 44461000 | 7.9% |
| Bergen | 40933000 | 7.27% |
| Essex | 34894000 | 6.2% |
| Hudson | 15057000 | 2.67% |
| Mercer | 14054000 | 2.5% |
| Passaic | 10083000 | 1.79% |
| Gloucester | 9198000 | 1.63% |
| Somerset | 8500000 | 1.51% |
| Monmouth | 6850000 | 1.22% |
| Atlantic | 4237000 | 0.75% |
| Hunterdon | 3000000 | 0.53% |
| Middlesex | 2000000 | 0.36% |
| Burlington | 500000 | 0.09% |
| Cape May | 0 | 0% |
| Cumberland | 0 | 0% |
| Morris | 0 | 0% |
| Ocean | 0 | 0% |
| Salem | 0 | 0% |
| Sussex | 0 | 0% |
| Warren | 0 | 0% |
Click or tap legend items to remove from chart