Department of Community Affairs
The New Jersey Department of Community Affairs (DCA) oversees the distribution of substantial taxpayer funding to local governments, nonprofits, businesses, and individuals across the state.
This page details the specific budget line items proposed by the Governor and enacted by the Legislature each year, giving New Jersey residents direct insight into where DCA funds go and how those decisions are made.
totaling in appropriations
| Entity (Project) | Governor Recommended (Section-Page) | Appropriated (Section-Page) | Legislative Addition |
|---|---|---|---|
| Youth Advocate Programs Inc. (Youth Advocate Program Inc.) | 0 | 600000 | 600000 |
| Woodbridge Township (Capital Improvements) | 1000000 | 4000000 | 3000000 |
| Winslow (David Ialucci Memorial Park Improvements) | 0 | 400000 | 400000 |
| Willingboro (Emergency Medical Equipment) | 0 | 122000 | 122000 |
| Whiskers Rescue, Inc. (Trap Neuter Return Transportation Pilot Program) | 0 | 300000 | 300000 |
| West New York (Public Safety Building Reconstruction Project (PTRF)) | 0 | 1000000 | 1000000 |
| Waterford (Solar Panel Acquisition and Installation) | 0 | 400000 | 400000 |
| Volunteers of America (Re-Entry Services) | 0 | 4000000 | 4000000 |
| Volunteer UP Legal Clinic, Camden | 0 | 300000 | 300000 |
| Urban League of Union County (Social Services) | 0 | 70000 | 70000 |
| Urban League of Essex County | 0 | 500000 | 500000 |
| Upper Deerfield (Municipal Park Improvements) | 0 | 250000 | 250000 |
| United Way of Passaic County (Literacy Programs) | 0 | 200000 | 200000 |
| United Way of Ocean & Monmouth Counties (Operating Aid) | 0 | 100000 | 100000 |
| United Way of Northern New Jersey (Volunteer Income Tax Preparation Assistance) | 0 | 750000 | 750000 |
| United Way of Northern New Jersey (United Way of Northern NJ) | 0 | 500000 | 500000 |
| United Way of Northern New Jersey (Alice Recovery Fund) | 0 | 1000000 | 1000000 |
| United Way of Hunterdon County (Mental Health Services) | 0 | 150000 | 150000 |
| United Desi of New Jersey (Cultural Program) | 0 | 100000 | 100000 |
| United Community Corporation, Newark | 0 | 800000 | 800000 |
| Union Township (Property Acquisition) | 0 | 1825000 | 1825000 |
| Union County Improvement Authority | 0 | 2000000 | 2000000 |
| Union County Fatherhood Initiative Coalition | 0 | 100000 | 100000 |
| Union County (Community Block Grant) | 0 | 3000000 | 3000000 |
| Union City (Social Services (PTRF)) | 5000000 | 5000000 | 0 |
| Union City (Regional Efficiency Aid Program) | 0 | 3000000 | 3000000 |
| Two Rivers Times Foundation | 0 | 100000 | 100000 |
| Trinty Center for Community, Asbury Park (Code Blue Support) | 0 | 150000 | 150000 |
| Trenton Area Soup Kitchen (Food Security Hub) | 0 | 600000 | 600000 |
| Trenton (Trenton Capital City Aid (PTRF)) | 10000000 | 10000000 | 0 |
| Transition Professionals (Re-Entry Services) | 0 | 263000 | 263000 |
| Tobi’s Kitchen Montclair | 0 | 300000 | 300000 |
| Tinton Falls Public Library | 0 | 25000 | 25000 |
| Tinton Falls Little League | 0 | 75000 | 75000 |
| Tinton Falls Little League (Girls Softball) | 0 | 75000 | 75000 |
| Tinton Falls EMS North (Operational Support) | 0 | 50000 | 50000 |
| Tinton Falls (Police Department) | 0 | 50000 | 50000 |
| Team Walker Incorporated Housing | 1000000 | 1000000 | 0 |
| Statewide Hispanic Chamber of Commerce of New Jersey | 25000 | 25000 | 0 |
| Special Olympics | 405000 | 605000 | 200000 |
| Special Children’s Center | 200000 | 700000 | 500000 |
| South River (Water Main Replacement) | 0 | 1000000 | 1000000 |
| South Plainfield (Community Pool Improvements) | 0 | 600000 | 600000 |
| South Brunswick Township (Reicheler Park ADA Improvements) | 0 | 430000 | 430000 |
| South Brunswick Township (Grange Building Capital Improvements) | 0 | 115000 | 115000 |
| South Branch Emergency Services (Equipment Acquisition) | 0 | 200000 | 200000 |
| South Amboy (5th Street Park Improvements) | 0 | 500000 | 500000 |
| Soup Kitchen 411 | 0 | 100000 | 100000 |
| Shri Krishna Foundation | 0 | 200000 | 200000 |
| Sephardic Bikur Holim | 200000 | 200000 | 0 |
| Senior Citizens Activities, Newark | 0 | 100000 | 100000 |
| Secaucus (Operating Aid (PTRF)) | 0 | 3000000 | 3000000 |
| Sayreville (Records Digitization Project) | 0 | 500000 | 500000 |
| Sayreville (Park Improvements) | 500000 | 500000 | 0 |
| Sav’n Blocks | 0 | 50000 | 50000 |
| Saint James Social Service Corporation, Newark | 0 | 200000 | 200000 |
| Rutherford (Memorial Park Field Renovations (PTRF)) | 0 | 500000 | 500000 |
| Runnemede (Shared Public Safety Building Construction) | 0 | 166000 | 166000 |
| Roselle Borough (Chestnut Street Improvements) | 0 | 500000 | 500000 |
| Rochelle Park (Flood Mitigation) | 0 | 1000000 | 1000000 |
| Robbinsville (Fire Rescue & Water Tanker Truck) | 0 | 500000 | 500000 |
| River Crossing YMCA (Flemington Community Pool) | 0 | 250000 | 250000 |
| Rising Tide Capital | 0 | 1000000 | 1000000 |
| Ridgewood (PFAS Mitigation Plant Construction) | 0 | 1000000 | 1000000 |
| Revive and Renew NJ, CDC Paterson (Multi-Purpose Construction) | 0 | 250000 | 250000 |
| Red Bank (Government Services) | 0 | 75000 | 75000 |
| Raritan (Lenape Park Improvements) | 0 | 1000000 | 1000000 |
| Prospect Park (Operating Aid (PTRF)) | 0 | 300000 | 300000 |
| Princeton (Sewer Rehabilitation) | 0 | 810000 | 810000 |
| Princeton (Food Insecurity Services) | 0 | 60000 | 60000 |
| Pride Network | 0 | 100000 | 100000 |
| Plainsboro (Morris Davison Park Improvements) | 0 | 250000 | 250000 |
| Plainfield (Operating Aid (PTRF)) | 0 | 956000 | 956000 |
| Plainfield (Milt Campbell Field Flood Mitigation (PTRF)) | 0 | 1500000 | 1500000 |
| Plainfield (Center of Excellence) | 2000000 | 2000000 | 0 |
| Pilesgrove (Marlton Park Recreation Improvements) | 0 | 50000 | 50000 |
| Perth Amboy (Open Space Acquisition and Improvement) | 1000000 | 1000000 | 0 |
| Perth Amboy (Fire Department Substation Land Acquisition) | 0 | 1000000 | 1000000 |
| Perth Amboy (Borinqueneer Park Improvements) | 0 | 350000 | 350000 |
| Passaic County (Marshall Street Redevelopment Project) | 0 | 750000 | 750000 |
| Palmyra (Legion Field Safety Improvements) | 0 | 50000 | 50000 |
| Orange (Public Infrastructure Improvement & Operating Aid) | 0 | 2050000 | 2050000 |
| One World One Love Summit (Workforce Development Services) | 0 | 150000 | 150000 |
| Ocean Township Little League (Operating Costs and Improvements) | 0 | 50000 | 50000 |
| Ocean Township (Monmouth County) (Firemen’s Pond Dredging) | 0 | 500000 | 500000 |
| Nutley (Public Services) | 0 | 250000 | 250000 |
| North Hunterdon Youth Baseball & Softball League (Jericho Road Field Repairs) | 0 | 50000 | 50000 |
| North Hudson Sewerage Authority (Wastewater Treatment Capital Projects) | 0 | 700000 | 700000 |
| North Hudson Community Action Corporation (Community Health & Early Education Initiatives) | 0 | 1000000 | 1000000 |
| North Bergen (Operating Aid (PTRF)) | 0 | 3000000 | 3000000 |
| North Bergen (N.B. C.A.R.E.S.) | 0 | 200000 | 200000 |
| NJSHARES (S.M.A.R.T. Program) | 0 | 5000000 | 5000000 |
| Newark Public Library (Newark City of Learning Collaborative) | 0 | 200000 | 200000 |
| Newark Museum | 0 | 1750000 | 1750000 |
| Newark Alliance (Hire Buy Live) | 250000 | 500000 | 250000 |
| Newark (Sanitation Vehicle Purchase) | 0 | 2000000 | 2000000 |
| Newark (Police Department Noise Control Program) | 0 | 1500000 | 1500000 |
| Newark (Newark Homeless Housing Program) | 2400000 | 2400000 | 0 |
| Newark (Mayor’s Brick City Peace Collective) | 1000000 | 1000000 | 0 |
| Newark (Ivey Hill Park Community Center) | 0 | 250000 | 250000 |
| Newark (Art & Education District) | 0 | 1000000 | 1000000 |
| New Jersey Youth Soccer – Freehold | 0 | 75000 | 75000 |
| New Jersey YMCA State Alliance | 0 | 500000 | 500000 |
| New Jersey State Veterans Chamber of Commerce | 25000 | 25000 | 0 |
| New Jersey Re-entry Corporation (One Stop Offender Re-Entry Services) | 1000000 | 8000000 | 7000000 |
| New Jersey Healthy Homes | 0 | 20000000 | 20000000 |
| New Jersey Hall of Fame Foundation | 0 | 400000 | 400000 |
| New Jersey Firefighter Mutual Benefit Association (Research & Development) | 0 | 100000 | 100000 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Special Purpose – Local Assistance Bureau) | 215000 | 215000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Services Other than Personal) | 224000 | 224000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Salaries & Wages) | 5430000 | 5430000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Materials & Supplies) | 39000 | 39000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Maintenance & Fixed Charges) | 15000 | 15000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Local Finance Board Members) | 226000 | 226000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (State Rental Assistance Program) | 18500000 | 18500000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (State Rental Assistance for Expecting Mothers) | 2000000 | 2000000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Winter Termination Program) | 3500000 | 3500000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Rent Control) | 0 | 2000000 | 2000000 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Office of Homelessness Prevention) | 4750000 | 4750000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Office of Eviction Prevention) | 5000000 | 5000000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Main Street New Jersey) | 750000 | 750000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Local Planning Services) | 1378000 | 1378000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Affordable Housing) | 1805000 | 1805000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Single Family Home Lead Remediation Fund) | 2000000 | 2000000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Shelter Assistance) | 2300000 | 2300000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Services Other than Personal (2)) | 24000 | 24000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Services Other than Personal (1)) | 48000 | 48000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Salaries & Wages) | 226000 | 226000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Prevention of Homelessness) | 4360000 | 4360000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Neighborhood Preservation (P.L. 1975 c248 & c.249)) | 2500000 | 2500000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Materials & Supplies) | 6000 | 6000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Maintenance & Fixed Charges) | 2000 | 2000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Lead-Safe Home Renovation Pilot Program) | 2500000 | 2500000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Lead Program (P.L. 2021 c.182)) | 1950000 | 1950000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Special Purpose – Local Firefighter Training) | 375000 | 375000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Services Other than Personal) | 197000 | 197000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Salaries & Wages) | 8164000 | 8164000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Materials & Supplies) | 50000 | 50000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Maintenance & Fixed Charges) | 18000 | 18000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Local Enforcement Agency Rebates) | 8425000 | 8425000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Continuing Education) | 146000 | 146000 | 0 |
| Special Purpose – Disaster Recovery & Mitigation | 1000000 | 1000000 | 0 |
| New Jersey Department of Community Affairs, Division of Codes & Standards (Services Other than Personal) | 27000 | 27000 | 0 |
| New Jersey Department of Community Affairs, Division of Codes & Standards (Salaries & Wages) | 516000 | 516000 | 0 |
| New Jersey Department of Community Affairs, Division of Codes & Standards (Materials & Supplies) | 14000 | 14000 | 0 |
| New Jersey Department of Community Affairs, Division of Codes & Standards (Maintenance & Fixed Charges) | 2000 | 2000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Sustainable NJ Fund) | 0 | 1000000 | 1000000 |
| New Jersey Department of Community Affairs, Division of Administration (Special Purpose – Office of Information Privacy) | 3000000 | 3000000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Special Purpose – Government Records Council) | 524000 | 524000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Services Other than Personal) | 59000 | 59000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Salaries & Wages) | 3972000 | 3972000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Materials & Supplies) | 8000 | 8000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Maintenance & Fixed Charges) | 16000 | 16000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Uniform Construction Code (Services Other than Personal) | 87000 | 87000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Uniform Construction Code (Salaries & Wages) | 16647000 | 16647000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Uniform Construction Code (Materials & Supplies) | 3000 | 3000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Uniform Construction Code (Maintenance & Fixed Charges) | 38000 | 38000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Housing Inspection (Services Other than Personal) | 203000 | 203000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Housing Inspection (Salaries & Wages) | 11227000 | 11227000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Housing Inspection (Materials & Supplies) | 13000 | 13000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Housing Inspection (Maintenance & Fixed Charges) | 42000 | 42000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Housing Inspection (Cooperative Housing Inspection) | 919000 | 919000 | 0 |
| New Jersey Department of Community Affairs (Transitional Aid to Localities (PTRF)) | 121927000 | 126927000 | 5000000 |
| New Jersey Department of Community Affairs (Shared Services and School District Consolidation Study and Implementation Regional School District Consolidation Feasibility Studies (P.L.2021, c.402) (PTRF)) | 2000000 | 2000000 | 0 |
| New Jersey Department of Community Affairs (Repayment of Municipal Contribution to Mass Transit Facility) | 10000000 | 10000000 | 0 |
| New Jersey Department of Community Affairs (Regional School District Consolidation Feasibility Studies (P.L.2021, c.402) (PTRF)) | 1000000 | 1000000 | 0 |
| New Jersey Department of Community Affairs (Recreation for the Handicapped) | 585000 | 585000 | 0 |
| New Jersey Department of Community Affairs (Open Space Payments in Lieu of Taxes (PTRF)) | 7983000 | 7983000 | 0 |
| New Jersey Department of Community Affairs (Local Recreational Improvement Grants (PTRF)) | 10000000 | 10000000 | 0 |
| New Jersey Department of Community Affairs (Consolidation Implementation (PTRF)) | 1000 | 1000 | 0 |
| New Jersey Department of Community Affairs (Consolidated Municipal Property Tax Relief Aid (PTRF)) | 649285000 | 649285000 | 0 |
| New Jersey Community Development Corporation Youth Center Project, Paterson | 0 | 1500000 | 1500000 |
| New Jersey Community Capital Foreclosure Mitigation Program | 0 | 1500000 | 1500000 |
| New Jersey Coalition to End Homelessness (Shelter Services & Staffing) | 0 | 4040000 | 4040000 |
| New Jersey Black Issues Convention (NJ Black Issues Convention) | 250000 | 250000 | 0 |
| Neptune Township (Senior Center) | 0 | 100000 | 100000 |
| Neptune City (Community Center Operating Cost) | 0 | 100000 | 100000 |
| National Park (Recreational Improvements (PTRF)) | 0 | 50000 | 50000 |
| My Son is Me, Inc., Newark (Community Services) | 0 | 200000 | 200000 |
| Mount Laurel (First Responder Equipment) | 0 | 200000 | 200000 |
| Montgomery (Infrastructure Improvements (PTRF)) | 0 | 500000 | 500000 |
| Montclair (Fire Station Repairs & Safety Upgrades) | 0 | 200000 | 200000 |
| Monroe Township (Middlesex County) (Indoor Recreational Facility Construction) | 0 | 1500000 | 1500000 |
| Monroe Township (Gloucester County) (Owens Park Improvements) | 0 | 1000000 | 1000000 |
| Monmouth Park Racetrack | 0 | 3500000 | 3500000 |
| Monmouth Falcon Youth Football and Cheerleading | 0 | 50000 | 50000 |
| Monmouth County SPCA | 0 | 100000 | 100000 |
| Milltown (Lead Service Line Replacement) | 0 | 1000000 | 1000000 |
| Milburn (Gilbert Place Stormwater Pump Station Replacement) | 0 | 500000 | 500000 |
| Middlesex County Improvement Authority (Educational Infrastructure(PTRF)) | 0 | 9000000 | 9000000 |
| Middlesex County (Parks and Recreation Youth Sports Infrastructure (PTRF)) | 0 | 9000000 | 9000000 |
| Metuchen (George Olmezer Park Improvements) | 0 | 1000000 | 1000000 |
| Meadowlands Racetrack | 0 | 3500000 | 3500000 |
| Mantua (Athletic Fields Upgrades & Safety Enhancements) | 0 | 50000 | 50000 |
| Magnolia (Sewer & Stormwater Compliance Needs) | 0 | 650000 | 650000 |
| Lunch Break, Red Bank (Community Services) | 0 | 300000 | 300000 |
| Long Branch (Government Services) | 0 | 75000 | 75000 |
| Linden (Dorothy Ford Park Improvements (PTRF)) | 2000000 | 2000000 | 0 |
| Lincoln Park Coast Cultural District, Newark | 0 | 600000 | 600000 |
| Life Changing Experiences | 400000 | 400000 | 0 |
| Lakewood (Public Health and Safety (PTRF)) | 7000000 | 8000000 | 1000000 |
| Korean American Civic Empowerment (Community Programming) | 0 | 149000 | 149000 |
| Kintock Group (Re-entry Services) | 0 | 2000000 | 2000000 |
| Jump4Jerry | 0 | 50000 | 50000 |
| Jersey City Police Athletic League (Capital Improvements) | 0 | 50000 | 50000 |
| Jersey City Asian Merchants Association (India Square Revitalization and Cultural Programming) | 0 | 180000 | 180000 |
| Jamesburg (Police Department Capital Improvements (PTRF)) | 0 | 100000 | 100000 |
| Institute of Music for Children, Elizabeth | 0 | 250000 | 250000 |
| Indo American Senior Citizen Association of Hudson County | 0 | 65000 | 65000 |
| Hudson County (Re- Entry Pilot Program) | 7000000 | 7000000 | 0 |
| Hudson County (Housing First Pilot Program) | 500000 | 500000 | 0 |
| Hudson Pride Center | 0 | 850000 | 850000 |
| Homefront New Jersey | 0 | 250000 | 250000 |
| HOMEcorp, Montclair | 0 | 600000 | 600000 |
| Hoboken (Maritime Park Improvement Project) | 0 | 1000000 | 1000000 |
| Hinchliffe Stadium Partners | 0 | 900000 | 900000 |
| Hillsborough Youth Football | 175000 | 175000 | 0 |
| Hightstown (Police Substation Construction) | 0 | 150000 | 150000 |
| Highland Park (South Third Avenue Water & Sewer Main Upgrades) | 0 | 750000 | 750000 |
| Highland Park (Molimock -Graf Park Improvements) | 0 | 250000 | 250000 |
| Highland Park (Capital (PTRF)) | 250000 | 250000 | 0 |
| High Bridge (Recreation Improvements) | 0 | 200000 | 200000 |
| Hatzolah of Central Jersey (Ambulance Acquisition) | 0 | 400000 | 400000 |
| Harrison Town (Recreation Projects) | 0 | 250000 | 250000 |
| Hamilton Township (Mercer County) (Fire Engine Acquisition) | 0 | 1000000 | 1000000 |
| Haddon Heights (Shared Public Safety Building Construction) | 0 | 167000 | 167000 |
| Guttenberg (Operating Aid (PTRF)) | 0 | 1000000 | 1000000 |
| Guide APP | 0 | 250000 | 250000 |
| Greater Mount Zion Community Development Corporation | 0 | 600000 | 600000 |
| Greater Essex Counseling Service (Medication Assistance) | 0 | 95000 | 95000 |
| Gloucester Township (Camden County) (Park Improvements) | 0 | 750000 | 750000 |
| Glen Ridge (Watershed Analysis) | 0 | 500000 | 500000 |
| Girls Scouts of Central and Southern New Jersey (Stem Programs) | 0 | 400000 | 400000 |
| Gibbsboro (Senior Center Improvements) | 0 | 400000 | 400000 |
| Garden State Equality (Venus Xtravaganza House) | 0 | 400000 | 400000 |
| Garden State Equality (Childhood Resiliency Initiatives) | 2500000 | 2500000 | 0 |
| Friendship Circle of Life Town Livingston | 0 | 500000 | 500000 |
| Friends Of Shrewsbury (Community Programming) | 0 | 100000 | 100000 |
| Freehold Township (Senior Center Improvements) | 0 | 100000 | 100000 |
| Freehold Township (Police Department Public Safety Support) | 0 | 50000 | 50000 |
| Freehold Borough (Government Services) | 0 | 75000 | 75000 |
| Foundation for Sustainable Veteran Housing, Westfield American Legion Post 3 | 0 | 2000000 | 2000000 |
| Fort Lee Public Library (Capital Improvements) | 0 | 450000 | 450000 |
| Florence (Railroad Avenue Tot Lot & Playground Improvements) | 0 | 165000 | 165000 |
| Flemington (Police Department Capital Improvements) | 0 | 300000 | 300000 |
| Family Resource Center | 0 | 55000 | 55000 |
| Essex County (Riverbank Park Playground Safety Amenities) | 0 | 400000 | 400000 |
| Essex County (Medication Assistance Treatment Expansion) | 0 | 250000 | 250000 |
| Essex County (Branch Brook Park Pedestrian Safety Upgrades) | 0 | 1375000 | 1375000 |
| Englewood (Overpeck Creek Regional Flood Mitigation) | 0 | 1000000 | 1000000 |
| Elizabeth Development Company (Carbon Monoxide Reduction Pilot Program) | 0 | 1000000 | 1000000 |
| Elizabeth (Lead Service Line Improvements (PTRF)) | 0 | 3000000 | 3000000 |
| Egg Harbor Township Police Activities League (Egg Harbor Township Police Activities League (PTRF)) | 500000 | 500000 | 0 |
| Edison (Stelton Community Center Rehabilitation) | 0 | 1250000 | 1250000 |
| Eatontown (Transportation Services) | 0 | 100000 | 100000 |
| East Windsor (Municipal and Police Facility Upgrades) | 0 | 1250000 | 1250000 |
| East Rutherford (Police Overtime) | 0 | 100000 | 100000 |
| East Rutherford (Lois Lane Athletic Complex (PTRF)) | 0 | 500000 | 500000 |
| East Orange (Recreation Center) | 0 | 700000 | 700000 |
| East Newark (Recreation Improvements) | 0 | 250000 | 250000 |
| East Brunswick (Water Main Improvements) | 0 | 1500000 | 1500000 |
| East Amwell (Municipal Building Improvements) | 0 | 170000 | 170000 |
| Delanco (Community Capital Improvements) | 0 | 100000 | 100000 |
| CUMAC/ECHO, Inc. (Operating Support) | 0 | 250000 | 250000 |
| Cranford (Community Pool) | 750000 | 750000 | 0 |
| Cranbury (Town Hall and Senior Center Improvements) | 0 | 80000 | 80000 |
| County Prosecutors and Officials (County Prosecutors and Officials Salary Increase (P.L.2007, c.350)) | 3584000 | 3584000 | 0 |
| Community Food Bank of New Jersey (Community Food Bank of New Jersey and Alliance of Boys and Girls Clubs Pilot) | 150000 | 150000 | 0 |
| Community Affairs and Resource Center | 0 | 50000 | 50000 |
| Communities in Cooperation (Reentry Services) | 600000 | 600000 | 0 |
| Colts Neck (Recreational Programs & Improvements) | 0 | 200000 | 200000 |
| Cliffside Park (Municipal Library & Recreation Center Capital Improvements) | 0 | 3000000 | 3000000 |
| Clark (Sewer Vacuum Truck) | 0 | 600000 | 600000 |
| Circle of Friends Café (Operations) | 0 | 100000 | 100000 |
| Cinnaminson (Municipal Complex Capital Improvements) | 0 | 200000 | 200000 |
| Christian Health, Wyckoff (Senior Affordable Housing Project) | 0 | 250000 | 250000 |
| Chesilhurst (Municipal Building Improvements) | 0 | 400000 | 400000 |
| Cherry Hill (Fire Department Regional Training Facility Construction) | 0 | 2000000 | 2000000 |
| Central Jersey Community Development Corporation | 0 | 1000000 | 1000000 |
| Casino Redevelopment Authority (Casino Reinvestment Development Authority – Events Attraction) | 0 | 5000000 | 5000000 |
| Carteret (Capital Improvements (PTRF)) | 550000 | 550000 | 0 |
| Carlstadt (Broad Street Sports Complex (PTRF)) | 0 | 250000 | 250000 |
| Camden County (Regional Jail Construction) | 0 | 10750000 | 10750000 |
| Camden County (Emergency Roadway Improvements (Dept of Community Affairs) (PTRF)) | 2000000 | 2000000 | 0 |
| Camden Community Partnership (The Camden Loop) | 0 | 2000000 | 2000000 |
| Camden Community Partnership (Camden Home Improvement Repair Program) | 0 | 3000000 | 3000000 |
| Camden Coalition of Healthcare Providers | 0 | 1000000 | 1000000 |
| Camden City (Department of Public Works (PTRF)) | 2000000 | 2000000 | 0 |
| Camden City (Capital Projects (PTRF)) | 0 | 500000 | 500000 |
| Burlington Township (Environmental & Safety Improvements) | 0 | 50000 | 50000 |
| Burlington County (High Speed Internet Infrastructure) | 0 | 200000 | 200000 |
| Burlington City (Safety Improvements) | 0 | 50000 | 50000 |
| Buena Borough (Bruno Mellini Park Lighting Upgrades) | 0 | 100000 | 100000 |
| Bradley Beach (Recreation Support) | 0 | 100000 | 100000 |
| Boys and Girls Clubs of New Jersey (At Risk Youth) | 1050000 | 1300000 | 250000 |
| Boys and Girls Club of Gloucester County (Recreation & Safety Improvements) | 0 | 93000 | 93000 |
| Boys & Girls Club of Monmouth (Programming Support) | 0 | 75000 | 75000 |
| Bordentown Township (Park Improvements) | 0 | 200000 | 200000 |
| Bloomfield (Public Infrastructure Improvement & Operating Aid) | 0 | 2000000 | 2000000 |
| Big Brothers and Big Sisters State Association | 0 | 1000000 | 1000000 |
| Bergen Family Center | 0 | 250000 | 250000 |
| Belmar (Emergency Medical Services) | 0 | 250000 | 250000 |
| Belleville (Open Space Building Projects, Browns Field Remediation & Recreational Property Acquisition) | 0 | 200000 | 200000 |
| Belleville (Flood Mitigation) | 0 | 200000 | 200000 |
| Barrington (Shared Public Safety Building Construction) | 0 | 167000 | 167000 |
| Atlantic County Economic Alliance | 1000000 | 1000000 | 0 |
| Asbury Park (Tennis Initiative) | 0 | 100000 | 100000 |
| American Legion Post 46 | 0 | 25000 | 25000 |
| African American Chamber of Commerce | 25000 | 25000 | 0 |
| ACCSES NJ (Re-entry Services) | 0 | 250000 | 250000 |
| Aberdeen (Government Services) | 0 | 75000 | 75000 |
| AAPI Montclair (Statewide Community Services) | 0 | 100000 | 100000 |
| “I Have a Dream” Foundation | 175000 | 175000 | 0 |
Line Items By County
Below see how these line items were distributed across the state.
313 line items totaling $1,187,253,000 appropriated by the legislature
| County | Total Appropriated | % of Total |
|---|---|---|
| Statewide | 966395000 | 81.4% |
| Middlesex | 36325000 | 3.06% |
| Hudson | 33045000 | 2.78% |
| Camden | 31050000 | 2.62% |
| Essex | 25645000 | 2.16% |
| Union | 22401000 | 1.89% |
| Mercer | 16725000 | 1.41% |
| Bergen | 12612000 | 1.06% |
| Ocean | 9100000 | 0.77% |
| Monmouth | 7930000 | 0.67% |
| Somerset | 6875000 | 0.58% |
| Atlantic | 6600000 | 0.56% |
| Passaic | 5150000 | 0.43% |
| Morris | 2250000 | 0.19% |
| Burlington | 1337000 | 0.11% |
| Hunterdon | 1320000 | 0.11% |
| Gloucester | 1193000 | 0.1% |
| Cumberland | 250000 | 0.02% |
| Salem | 50000 | 0% |
| Cape May | 0 | 0% |
| Sussex | 0 | 0% |
| Warren | 0 | 0% |
Click or tap legend items to remove from chart