Department of Community Affairs
The New Jersey Department of Community Affairs (DCA) oversees the distribution of substantial taxpayer funding to local governments, nonprofits, businesses, and individuals across the state.
This page details the specific budget line items proposed by the Governor and enacted by the Legislature each year, giving New Jersey residents direct insight into where DCA funds go and how those decisions are made.
totaling in appropriations
| Entity (Project) | Governor Recommended (Section-Page) | Appropriated (Section-Page) | Legislative Addition |
|---|---|---|---|
| Youth Advocate Programs Inc. (Youth Advocate Program Inc.) | 1500000 | 2000000 | 500000 |
| Young Adults Can Achieve, Elmwood Park | 0 | 100000 | 100000 |
| Wooden Walls Public Art Project, Asbury Park | 0 | 50000 | 50000 |
| Woodbridge Township (Woodbridge Cypress Center, Park Expansion) | 1000000 | 500000 | -500000 |
| Winslow (Firefighter Safety Equipment (PTRF)) | 0 | 500000 | 500000 |
| Winfield (Police Department Capital Improvements (PTRF)) | 0 | 122000 | 122000 |
| Winfield (Playground Equipment and Sewer Expenses (PTRF)) | 100000 | 100000 | 0 |
| Wind of Spirit (ESL) | 90000 | 45000 | -45000 |
| Willingboro Community Center | 500000 | 500000 | 0 |
| Willingboro (Food Pantry Study (PTRF)) | 500000 | 500000 | 0 |
| Where Angels Play Foundation, Oakhurst | 0 | 100000 | 100000 |
| West New York (Public Safety Building Reconstruction Project (PTRF)) | 0 | 300000 | 300000 |
| West New York (Parking Lot Project (PTRF)) | 0 | 3000000 | 3000000 |
| West Deptford (Recreational Improvements (PTRF)) | 0 | 52000 | 52000 |
| Washington Township (Gloucester County) (Inclusive Playground (PTRF)) | 0 | 450000 | 450000 |
| Volunteers of America (Re-Entry Services) | 2000000 | 7400000 | 5400000 |
| Volunteer Guardian Ship, One on One, Inc., Flemington (Social Services) | 0 | 50000 | 50000 |
| Vailsburg Rescue Squad (Ambulance & Insurance Costs) | 0 | 140000 | 140000 |
| Urban League of Union County (Social Services) | 0 | 100000 | 100000 |
| Urban League of Essex County (Literacy Center) | 0 | 150000 | 150000 |
| United Way of Passaic County (Volunteer Income Tax Assistance) | 0 | 131000 | 131000 |
| United Way of Ocean & Monmouth Counties (Operating Aid) | 0 | 100000 | 100000 |
| United Way of Northern New Jersey (Volunteer Income Tax Preparation Assistance) | 750000 | 750000 | 0 |
| United Way of Northern New Jersey (United Way of Northern NJ) | 750000 | 850000 | 100000 |
| United Way of Northern New Jersey (Alice Recovery Fund) | 0 | 250000 | 250000 |
| United Way of Greater Union County, Elizabeth | 0 | 750000 | 750000 |
| United Desi of New Jersey (Cultural Program) | 0 | 53000 | 53000 |
| Union Township Community Action Organization (Early Childhood Education Program) | 0 | 100000 | 100000 |
| Union County Fatherhood Initiative Coalition | 0 | 100000 | 100000 |
| Union County (Union County Shared Library Services (PTRF)) | 125000 | 125000 | 0 |
| Union County (County of Union, Development, Capital, and Operating Expenses (PTRF)) | 2000000 | 2000000 | 0 |
| Union County (Clark Reservoir Dredging and Pollution Remediation (PTRF)) | 125000 | 125000 | 0 |
| Union County (Capital Projects (PTRF)) | 2000000 | 2500000 | 500000 |
| Union City (Social Services (PTRF)) | 5000000 | 5000000 | 0 |
| Trinty Center for Community, Asbury Park (Code Blue Support) | 0 | 75000 | 75000 |
| Trenton Youth Wrestling and Learning Center (Capital Construction) | 0 | 200000 | 200000 |
| Trenton Restorative Street Program (Social Services) | 0 | 1000000 | 1000000 |
| Trenton Area Soup Kitchen (Food Security Hub) | 0 | 500000 | 500000 |
| Trenton (Trenton Capital City Aid (PTRF)) | 10000000 | 10000000 | 0 |
| Transition Professionals (Re-Entry Services) | 263000 | 263000 | 0 |
| Tobi’s Kitchen Montclair | 250000 | 250000 | 0 |
| Stew Leonard III Water Safety Foundation (Swim School – Clifton) | 0 | 300000 | 300000 |
| Statewide Hispanic Chamber of Commerce of New Jersey | 250000 | 250000 | 0 |
| State Troopers Fraternal Association | 50000 | 50000 | 0 |
| Special Olympics | 405000 | 605000 | 200000 |
| South Plainfield (Municipal Building Capital Improvements(PTRF)) | 0 | 500000 | 500000 |
| South Brunswick Township (Parks and Recreation Improvements (PTRF)) | 0 | 150000 | 150000 |
| South Amboy (Veterans Memorial Plaza) | 50000 | 50000 | 0 |
| South Amboy (Business District Land Acquisition) | 850000 | 850000 | 0 |
| Soup Kitchen 411 | 0 | 100000 | 100000 |
| Somerset County (Mountainview Park (PTRF)) | 0 | 1000000 | 1000000 |
| Somerset County (Land Improvements (PTRF)) | 0 | 90000 | 90000 |
| Sikh American Legal Defense & Education Fund | 25000 | 25000 | 0 |
| Shri Krishna Foundation | 100000 | 100000 | 0 |
| Shore Town Ballpark Improvements (Ball Park Improvements) | 0 | 4200000 | 4200000 |
| Sheila Oliver Civic Organization | 500000 | 500000 | 0 |
| Scotch Plains (Park Improvements (PTRF)) | 0 | 1800000 | 1800000 |
| Sayreville (Jerry Ust Recreation Complex, Sayreville, Capital Improvements) | 500000 | 500000 | 0 |
| Salem City (Downtown Historic Brickwork Restoration (PTRF)) | 0 | 500000 | 500000 |
| Saint Jospeh’s Home Convent (Capital Repairs) | 0 | 200000 | 200000 |
| Rutherford (Memorial Park Field Renovations (PTRF)) | 0 | 3000000 | 3000000 |
| Roselle Park Borough (Operating Aid (PTRF)) | 0 | 3000000 | 3000000 |
| Robbinsville (Capital Improvements (PTRF)) | 0 | 600000 | 600000 |
| Riverton (Wastewater System Rehabilitation (PTRF)) | 0 | 235000 | 235000 |
| Riverside (Capital Projects (PTRF)) | 0 | 250000 | 250000 |
| Rising Tide Capital | 0 | 1000000 | 1000000 |
| Ridgefield Borough (Wolf Creek Flooding Mitigation (PTRF)) | 0 | 500000 | 500000 |
| Red Bank (Park Improvements (PTRF)) | 250000 | 350000 | 100000 |
| Re-entry Coalition of New Jersey | 1000000 | 1000000 | 0 |
| Rahway (Security Assistance Project (PTRF)) | 0 | 1000000 | 1000000 |
| Puerto Rican Unity for Progress, Camden (Operating Aid) | 0 | 100000 | 100000 |
| Propagation House at Mapleton Preserve (Propagation House at Mapleton Preserve, Kingston) | 200000 | 200000 | 0 |
| Plainsboro (Revitalization Project (PTRF)) | 0 | 250000 | 250000 |
| Plainfield (Recreational Improvements (PTRF)) | 0 | 4000000 | 4000000 |
| Plainfield (Milt Campbell Field Flood Mitigation (PTRF)) | 0 | 250000 | 250000 |
| Perth Amboy (Open Space Acquisition and Improvement) | 500000 | 500000 | 0 |
| Pennsville (Riverview Beach Park Improvement and Accessibility Project (PTRF)) | 0 | 500000 | 500000 |
| Penns Grove (Youth Football Program (PTRF)) | 0 | 25000 | 25000 |
| Paulsboro (Paulsboro Municipal Recreation Committee (PTRF)) | 0 | 25000 | 25000 |
| Paterson (Recreation Center Capital Construction (PTRF)) | 0 | 2000000 | 2000000 |
| Paterson (Larry Doby Field Improvements (PTRF)) | 0 | 1500000 | 1500000 |
| Passaic County Affordable Housing Corporation (Veteran & Senior Housing Complex) | 0 | 500000 | 500000 |
| Partnership of Urban League Affiliates of New Jersey | 0 | 500000 | 500000 |
| Parents with a Plan (Operating Aid) | 0 | 100000 | 100000 |
| Paramus (Police Department Drone Program (PTRF)) | 0 | 125000 | 125000 |
| Palmyra (Fire Department Building Repairs (PTRF)) | 0 | 100000 | 100000 |
| Orthodox Jewish Chamber of Commerce (Networking Events & Exposition) | 0 | 50000 | 50000 |
| Ocean Township (Ocean County) (Public Facility Improvements (PTRF)) | 250000 | 250000 | 0 |
| Nutley (Fire Departments Enhanced Safety Training) | 0 | 167000 | 167000 |
| North Hunterdon Youth Baseball & Softball League (Jericho Road Field Repairs) | 0 | 100000 | 100000 |
| North Hudson Sewerage Authority (Sewer Pipe Rehabilitation Project (PTRF)) | 0 | 500000 | 500000 |
| North Brunswick (Community Resilience Hub and Pavilion(PTRF)) | 0 | 2750000 | 2750000 |
| North Bergen (Operating Aid (PTRF)) | 0 | 2000000 | 2000000 |
| NJSHARES (S.M.A.R.T. Program) | 11000000 | 5500000 | -5500000 |
| Newark Public Library (NJ Hispanic Research & Information Center) | 0 | 375000 | 375000 |
| Newark Public Library (Newark City of Learning Collaborative) | 100000 | 100000 | 0 |
| Newark Museum | 1500000 | 1500000 | 0 |
| Newark Alliance (Hire Buy Live) | 250000 | 250000 | 0 |
| Newark (Newark Homeless Housing Program) | 2400000 | 2400000 | 0 |
| Newark (Newark Fire Division (PTRF)) | 0 | 750000 | 750000 |
| Newark (Mayor’s Brick City Peace Collective) | 5000000 | 2500000 | -2500000 |
| New Jersey YMCA State Alliance | 250000 | 250000 | 0 |
| New Jersey YMCA State Alliance (Local Swimming Lesson Program) | 0 | 200000 | 200000 |
| New Jersey Re-entry Corporation (One-Stop Offender Re-entry Services) | 3500000 | 12600000 | 9100000 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Special Purpose – Local Assistance Bureau) | 215000 | 215000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Services Other than Personal) | 224000 | 224000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Salaries & Wages) | 5301000 | 5301000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Materials & Supplies) | 39000 | 39000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Maintenance & Fixed Charges) | 15000 | 15000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Local Finance Board Members) | 226000 | 226000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (State Rental Assistance Program) | 18500000 | 18500000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (State Rental Assistance for Expecting Mothers) | 2000000 | 2000000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Winter Termination Program) | 3500000 | 3500000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Wealth Disparity Task Force) | 50000 | 50000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Office of Homelessness Prevention) | 4750000 | 4750000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Office of Eviction Prevention) | 5000000 | 5000000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Main Street New Jersey) | 1500000 | 1500000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Local Planning Services) | 1378000 | 1378000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Affordable Housing) | 1805000 | 1805000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Single Family Home Lead Remediation Fund) | 4000000 | 4000000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Shelter Assistance) | 2300000 | 2300000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Services Other than Personal (2)) | 24000 | 24000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Services Other than Personal (1)) | 48000 | 48000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Salaries & Wages) | 226000 | 226000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Prevention of Homelessness) | 4360000 | 4360000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Neighborhood Preservation (P.L. 1975 c248 & c.249)) | 5000000 | 5000000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Materials & Supplies) | 6000 | 6000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Maintenance & Fixed Charges) | 2000 | 2000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Lead-Safe Home Renovation Pilot Program) | 5000000 | 5000000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Lead Program (P.L. 2021 c.182)) | 3900000 | 3900000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Downpayment Assistance Fund) | 22000000 | 15000000 | -7000000 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Special Purpose – Local Firefighter Training) | 375000 | 375000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Services Other than Personal) | 197000 | 197000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Salaries & Wages) | 7435000 | 7435000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Materials & Supplies) | 50000 | 50000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Maintenance & Fixed Charges) | 18000 | 18000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Local Enforcement Agency Rebates) | 8425000 | 8425000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Continuing Education) | 146000 | 146000 | 0 |
| Special Purpose – Disaster Recovery & Mitigation | 1000000 | 1000000 | 0 |
| New Jersey Department of Community Affairs, Division of Codes & Standards (Services Other than Personal) | 27000 | 27000 | 0 |
| New Jersey Department of Community Affairs, Division of Codes & Standards (Salaries & Wages) | 516000 | 516000 | 0 |
| New Jersey Department of Community Affairs, Division of Codes & Standards (Materials & Supplies) | 14000 | 14000 | 0 |
| New Jersey Department of Community Affairs, Division of Codes & Standards (Maintenance & Fixed Charges) | 2000 | 2000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Sustainable NJ Fund) | 0 | 1000000 | 1000000 |
| New Jersey Department of Community Affairs, Division of Administration (Special Purpose – Office of Information Privacy) | 3000000 | 3000000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Special Purpose – Government Records Council) | 524000 | 524000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Services Other than Personal) | 59000 | 59000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Salaries & Wages) | 3822000 | 3822000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Materials & Supplies) | 8000 | 8000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Maintenance & Fixed Charges) | 16000 | 16000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Uniform Construction Code (Services Other than Personal) | 87000 | 87000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Uniform Construction Code (Salaries & Wages) | 16647000 | 16647000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Uniform Construction Code (Materials & Supplies) | 3000 | 3000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Uniform Construction Code (Maintenance & Fixed Charges) | 38000 | 38000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Housing Inspection (Services Other than Personal) | 203000 | 203000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Housing Inspection (Salaries & Wages) | 10129000 | 10129000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Housing Inspection (Materials & Supplies) | 13000 | 13000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Housing Inspection (Maintenance & Fixed Charges) | 42000 | 42000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Housing Inspection (Cooperative Housing Inspection) | 919000 | 919000 | 0 |
| New Jersey Department of Community Affairs (Transitional Aid to Localities (PTRF)) | 126927000 | 126927000 | 0 |
| New Jersey Department of Community Affairs (Shared Services and School District Consolidation Study and Implementation Regional School District Consolidation Feasibility Studies (P.L.2021, c.402) (PTRF)) | 6000000 | 6000000 | 0 |
| New Jersey Department of Community Affairs (Repayment of Municipal Contribution to Mass Transit Facility) | 10000000 | 10000000 | 0 |
| New Jersey Department of Community Affairs (Regional School District Consolidation Feasibility Studies (P.L.2021, c.402) (PTRF)) | 5000000 | 2000000 | -3000000 |
| New Jersey Department of Community Affairs (Recreation for the Handicapped) | 585000 | 585000 | 0 |
| New Jersey Department of Community Affairs (Open Space Payments in Lieu of Taxes (PTRF)) | 7983000 | 7983000 | 0 |
| New Jersey Department of Community Affairs (Local Recreational Improvement Grants (PTRF)) | 20000000 | 20000000 | 0 |
| New Jersey Department of Community Affairs (Consolidation Implementation (PTRF)) | 1000 | 1000 | 0 |
| New Jersey Department of Community Affairs (Consolidated Municipal Property Tax Relief Aid (PTRF)) | 649285000 | 649285000 | 0 |
| New Jersey Community Development Corporation Youth Center Project, Paterson | 2250000 | 5125000 | 2875000 |
| New Jersey Community Capital Foreclosure Mitigation Program | 1500000 | 1500000 | 0 |
| New Jersey Coalition to End Homelessness (Staff & Retention) | 0 | 1500000 | 1500000 |
| New Jersey Black Issues Convention (NJ Black Issues Convention) | 100000 | 100000 | 0 |
| Neptune Township (Regional Flood Study (PTRF)) | 0 | 100000 | 100000 |
| National Forum for Black Public Administrators (New Jersey Chapter) | 0 | 100000 | 100000 |
| Monroe Township (Gloucester County) (Fire Department Security Upgrades (PTRF)) | 0 | 400000 | 400000 |
| Monmouth County SPCA | 100000 | 150000 | 50000 |
| Monmouth Beach (Beatification Committee) | 25000 | 25000 | 0 |
| Milltown (Fire Truck Replacement (PTRF)) | 0 | 200000 | 200000 |
| Middlesex County Improvement Authority (Middlesex County Improvement Authority (PTRF)) | 8500000 | 8500000 | 0 |
| Middlesex County Improvement Authority (Educational Infrastructure(PTRF)) | 5000000 | 5000000 | 0 |
| Middlesex County (Parks and Recreation Youth Sports Infrastructure (PTRF)) | 8500000 | 8500000 | 0 |
| Middlesex County (Economic Development Projects (PTRF)) | 8500000 | 8500000 | 0 |
| Metuchen (Fire Truck Replacement (PTRF)) | 0 | 500000 | 500000 |
| Metuchen (Colonial Cemetery Restoration and Repairs (PTRF)) | 0 | 250000 | 250000 |
| Mercer County (Trenton Thunder Ballpark Improvements (PTRF)) | 0 | 1500000 | 1500000 |
| Mercer County (Re-Entry Pilot Program) | 1000000 | 500000 | -500000 |
| Meals At Noon, Long Branch (Operating Aid) | 0 | 50000 | 50000 |
| Manville (Emergency Management Communications) | 0 | 100000 | 100000 |
| Manna from Heaven | 0 | 250000 | 250000 |
| Long Branch (Park Improvements (PTRF)) | 0 | 100000 | 100000 |
| Long Branch (Fire Department Operations (PTRF)) | 0 | 100000 | 100000 |
| Livingston (Field Improvements (PTRF)) | 0 | 1500000 | 1500000 |
| Linden (Field Replacement (PTRF)) | 0 | 2100000 | 2100000 |
| Life Changing Experiences | 400000 | 400000 | 0 |
| Lakewood (Public Health and Safety (PTRF)) | 0 | 7000000 | 7000000 |
| Kintock Group (Re-entry Services) | 0 | 2000000 | 2000000 |
| Jumpstart Youth Development, Paterson | 200000 | 200000 | 0 |
| Josephine’s Place | 0 | 100000 | 100000 |
| Joseph’s House, Camden | 300000 | 600000 | 300000 |
| Jewish Federation of Greater Metro West (Community-Based Anti-Hate Initiative) | 40000 | 20000 | -20000 |
| Jewish Family Services of Central New Jersey (Retired and Senior Volunteer Program from Union County) | 25000 | 25000 | 0 |
| Jewish Community Center of Middlesex County (Community Services) | 0 | 250000 | 250000 |
| Jersey City (Right to Counsel Program (PTRF)) | 0 | 400000 | 400000 |
| Jamesburg (Police Department Capital Improvements (PTRF)) | 0 | 500000 | 500000 |
| International Youth Organization | 250000 | 125000 | -125000 |
| Interfaith Neighbors (Social Services) | 0 | 100000 | 100000 |
| Interfaith Neighbors (Meals on Wheels) | 25000 | 13000 | -12000 |
| Info Age Science & History Museums, Wall (Information Technology Exhibits) | 0 | 100000 | 100000 |
| Indo American Senior Citizen Association of Hudson County (Capital Repairs) | 0 | 60000 | 60000 |
| Hudson County (Old Courthouse Asbestos Remediation (PTRF)) | 0 | 2000000 | 2000000 |
| Hudson County (Re- Entry Pilot Program) | 7000000 | 7000000 | 0 |
| Hudson County (Housing First Pilot Program) | 500000 | 500000 | 0 |
| Horizons at the Jersey Shore | 25000 | 25000 | 0 |
| Hopewell Township (Senior and Community Center (PTRF)) | 0 | 500000 | 500000 |
| Homefront New Jersey | 250000 | 250000 | 0 |
| Hightstown (Dawes Park ADA Improvements (PTRF) | 0 | 100000 | 100000 |
| Highland Park (South Third Avenue Public Plaza (PTRF)) | 0 | 1000000 | 1000000 |
| Highland Park (Garbage Truck Replacement (PTRF)) | 0 | 250000 | 250000 |
| Hatzolah of Linden (Ambulance Purchase) | 0 | 25000 | 25000 |
| Hamilton Township (Mercer County) (Police Headquarters Roof Replacement(PTRF)) | 0 | 1400000 | 1400000 |
| Hackensack Meadowlands Municipal Committee of Mayors | 63000 | 63000 | 0 |
| Greater Somerset County YMCA (Community Center Franklin Township) | 0 | 750000 | 750000 |
| Gloucester Township (Camden County) (Blackwood Community Center Reconstruction (PTRF)) | 0 | 500000 | 500000 |
| Glassboro (Recreational Improvements (PTRF)) | 0 | 38000 | 38000 |
| Give Chances Inc. (After School Programming) | 0 | 49000 | 49000 |
| Garden State Equality (Venus Xtravaganza House) | 0 | 400000 | 400000 |
| Garden State Equality (Childhood Resiliency Initiatives) | 2500000 | 2000000 | -500000 |
| Fulfill Foodbank, Neptune (Operating Aid) | 0 | 100000 | 100000 |
| Friendship Circle of Life Town Livingston | 100000 | 500000 | 400000 |
| Frenchtown (Back-up Generator Purchase (PTRF)) | 0 | 150000 | 150000 |
| Freehold Borough (250th Anniversary Celebration (PTRF)) | 0 | 100000 | 100000 |
| Freehold Borough (Fire Department Pumper Apparatus (PTRF)) | 0 | 500000 | 500000 |
| First Star New Jersey | 300000 | 300000 | 0 |
| Fieldsboro (Street and Utility Upgrades (PTRF)) | 0 | 250000 | 250000 |
| Fanwood (La Grande Tennis Court Improvements (PTRF)) | 0 | 350000 | 350000 |
| Fanwood (Capital Improvements (PTRF)) | 0 | 1000000 | 1000000 |
| Ewing (Senior Center (PTRF)) | 0 | 500000 | 500000 |
| Essex County (Weequahic Park Improvements (PTRF)) | 0 | 9000000 | 9000000 |
| Elizabeth (Lead Service Line Improvements (PTRF)) | 0 | 1000000 | 1000000 |
| Eid Committee of New Jersey (Community Engagement Initiative) | 0 | 50000 | 50000 |
| Egg Harbor Township (Transportation Improvements (PTRF)) | 250000 | 250000 | 0 |
| Edgewater Borough (Hudson River Waterfront Walkway (PTRF)) | 0 | 1500000 | 1500000 |
| East Windsor (Etra Lake Park Improvements (PTRF)) | 0 | 750000 | 750000 |
| East Rutherford (Lois Lane Athletic Complex (PTRF)) | 0 | 2000000 | 2000000 |
| East Brunswick (Crystal Springs Water Park (PTRF)) | 0 | 500000 | 500000 |
| Cranford (Downtown Revitalization and Pedestrianization Project (PTRF)) | 0 | 2700000 | 2700000 |
| Cranbury (Village Park Revitalization (PTRF)) | 0 | 275000 | 275000 |
| County Prosecutors and Officials (County Prosecutors and Officials Salary Increase (P.L.2007, c.350)) | 3359000 | 3359000 | 0 |
| Community YMCA (Counseling & Social Services) | 50000 | 50000 | 0 |
| Community Food Bank of New Jersey (Community Food Bank of New Jersey and Alliance of Boys and Girls Clubs Pilot) | 300000 | 150000 | -150000 |
| Community Affairs and Resource Center | 25000 | 25000 | 0 |
| Community Access Unlimited, Elizabeth (Low Income Housing Construction) | 0 | 1000000 | 1000000 |
| Communities in Cooperation (Reentry Services) | 250000 | 500000 | 250000 |
| Common Good Coalition Inc. | 0 | 100000 | 100000 |
| Clifton (Outreach Division (PTRF)) | 0 | 150000 | 150000 |
| Cliffside Park (Sanitary and Storm Sewer Improvements (PTRF)) | 0 | 750000 | 750000 |
| Clark (Fire Department) | 750000 | 1500000 | 750000 |
| Carlstadt (Broad Street Sports Complex (PTRF)) | 0 | 1500000 | 1500000 |
| Camden County Historical Society | 63000 | 63000 | 0 |
| Camden County (Walter Rand Transportation Center Tower (PTRF)) | 0 | 1000000 | 1000000 |
| Camden County (Property Acquisition(PTRF)) | 2500000 | 2500000 | 0 |
| Camden County (Metro Police Technology Upgrades (PTRF)) | 0 | 1000000 | 1000000 |
| Camden County (Lake Maintenance Dredging (PTRF)) | 0 | 1750000 | 1750000 |
| Camden County (Admiral Wilson Boulevard West Rehabilitation (PTRF)) | 0 | 1000000 | 1000000 |
| Camden Coalition of Healthcare Providers (Housing First Pilot Program) | 250000 | 250000 | 0 |
| Camden City (Water Main Refurbishment Initiative (PTRF)) | 0 | 2500000 | 2500000 |
| Camden City (Valve and Fire Hydrant Replacement Initiative (PTRF)) | 0 | 500000 | 500000 |
| Burlington Township (Road and Recreational Facility Improvements (PTRF)) | 0 | 475000 | 475000 |
| Burlington County Sheriff’s Office (Community Policing Initiatives (PTRF)) | 0 | 150000 | 150000 |
| Burlington City (Assiscunk Creek Levee Improvements (PTRF)) | 0 | 300000 | 300000 |
| Buena Vista (Salt Shed Replacement (PTRF)) | 0 | 400000 | 400000 |
| Boys and Girls Clubs of New Jersey (At Risk Youth) | 1050000 | 1050000 | 0 |
| Boys & Girls Club of Monmouth (Programming Support) | 0 | 100000 | 100000 |
| Boys & Girls Club of Atlantic City (Teen Workforce Development Program) | 0 | 1200000 | 1200000 |
| Bordentown City (Lighting and Security Improvements (PTRF)) | 0 | 250000 | 250000 |
| Bloomfield (Fire Departments Enhanced Safety Training) | 0 | 166000 | 166000 |
| Big Brothers and Big Sisters State Association | 1000000 | 1000000 | 0 |
| Berkeley Heights Township (Lower Columbia Park Turf Field Project (PTRF)) | 0 | 250000 | 250000 |
| Bergen Volunteers (Mentoring Program) | 50000 | 50000 | 0 |
| Bergen Family Center (Mental Health Services) | 50000 | 50000 | 0 |
| Bergen County (Saddle River County Park Pond Dredging and Ecological Restoration (PTRF)) | 0 | 1000000 | 1000000 |
| Belleville (Fire Departments Enhanced Safety Training) | 0 | 167000 | 167000 |
| Bayonne (Bayonne Food Pantry (PTRF)) | 0 | 2000000 | 2000000 |
| Atlantic County Economic Alliance | 250000 | 1850000 | 1600000 |
| Asian Women’s Christian Association (Social Services) | 0 | 49000 | 49000 |
| Asian American & Pacific Islanders of New Jersey (Statewide Community Services) | 0 | 300000 | 300000 |
| Asbury Park Police Athletic League (Operating Costs) | 0 | 250000 | 250000 |
| Asbury Park Arts Council (Programming Support) | 0 | 50000 | 50000 |
| Asbury Park (Tennis Initiative) | 0 | 100000 | 100000 |
| After School Initiative, Burlington County | 500000 | 500000 | 0 |
| “I Have a Dream” Foundation | 175000 | 175000 | 0 |
Line Items By County
Below see how these line items were distributed across the state.
291 line items totaling $1,197,465,000 appropriated by the legislature
| County | Total Appropriated | % of Total |
|---|---|---|
| Statewide | 983699000 | 82.15% |
| Middlesex | 40528000 | 3.38% |
| Union | 26272000 | 2.19% |
| Hudson | 26160000 | 2.18% |
| Essex | 23115000 | 1.93% |
| Mercer | 19905000 | 1.66% |
| Camden | 19663000 | 1.64% |
| Ocean | 11500000 | 0.96% |
| Bergen | 11449000 | 0.96% |
| Passaic | 9906000 | 0.83% |
| Somerset | 7740000 | 0.65% |
| Monmouth | 4763000 | 0.4% |
| Atlantic | 3700000 | 0.31% |
| Burlington | 3510000 | 0.29% |
| Morris | 2015000 | 0.17% |
| Salem | 1025000 | 0.09% |
| Gloucester | 965000 | 0.08% |
| Hunterdon | 300000 | 0.03% |
| Cumberland | 250000 | 0.02% |
| Cape May | 0 | 0% |
| Sussex | 0 | 0% |
| Warren | 0 | 0% |
Click or tap legend items to remove from chart