Department of Community Affairs
The New Jersey Department of Community Affairs (DCA) oversees the distribution of substantial taxpayer funding to local governments, nonprofits, businesses, and individuals across the state.
This page details the specific budget line items proposed by the Governor and enacted by the Legislature each year, giving New Jersey residents direct insight into where DCA funds go and how those decisions are made.
totaling in appropriations
| Entity (Project) | Governor Recommended (Section-Page) | Appropriated (Section-Page) | Legislative Addition |
|---|---|---|---|
| Youth Advocate Programs Inc. (Youth Advocate Program Inc.) | 3000000 | 3000000 | 0 |
| North Jersey Center for Racial Healing | 0 | 2000000 | 2000000 |
| Woodbridge Township (Woodbridge Cypress Center, Park Expansion) | 1000000 | 1000000 | 0 |
| Woodbridge Township (Recreational Improvements) | 1000000 | 1000000 | 0 |
| Woodbridge Township (Public Marina Improvements) | 0 | 4000000 | 4000000 |
| Winfield (Playground Equipment) | 0 | 100000 | 100000 |
| Wind of Spirit (ESL) | 90000 | 90000 | 0 |
| Willingboro Community Center | 1000000 | 1000000 | 0 |
| Willingboro (Senior Improvement Center) | 0 | 2000000 | 2000000 |
| Wildwood (Boardwalk) | 4000000 | 4000000 | 0 |
| West Orange (Recreational Improvements) | 110000 | 110000 | 0 |
| West New York (Overpass Project) | 0 | 6000000 | 6000000 |
| Capital Projects | 0 | 250000 | 250000 |
| Volunteers of America (Re-Entry Services) | 4000000 | 7400000 | 3400000 |
| Visiting Nurse Association, Red Bank | 0 | 500000 | 500000 |
| Black & Latino Male Institute | 0 | 200000 | 200000 |
| Veterans of Foreign Wars, Post 2290, Manville (Roof Installation) | 0 | 200000 | 200000 |
| United Way of Ocean & Monmouth Counties (Basic Needs Initiative) | 0 | 250000 | 250000 |
| United Way of Northern New Jersey (Volunteer Income Tax Preparation Assistance) | 750000 | 750000 | 0 |
| United Way of Northern New Jersey (United In Care) | 0 | 750000 | 750000 |
| United Way of Hunterdon County (Emergency Operations & Hygiene Support) | 0 | 40000 | 40000 |
| United Way of Greater Union County, Elizabeth | 0 | 300000 | 300000 |
| United Way of Central New Jersey (Financial Opportunity Center) | 0 | 100000 | 100000 |
| Union County Improvement Authority (Administrative Building, Capital Improvements) | 0 | 7300000 | 7300000 |
| Union County Fatherhood Initiative Coalition | 0 | 100000 | 100000 |
| Union County (Warinanco Park U/upgrades) | 0 | 11000000 | 11000000 |
| Union County (Union County Shared Library Services (PTRF)) | 250000 | 250000 | 0 |
| Union County (Clark Reservoir Dredging and Pollution Remediation (PTRF)) | 250000 | 250000 | 0 |
| Union County (Clark Reservoir) | 4000000 | 4000000 | 0 |
| Union County (Capital Projects (PTRF)) | 0 | 13750000 | 13750000 |
| Union City (Social Services (PTRF)) | 5000000 | 5000000 | 0 |
| Turning Point Addiction Center, Paterson | 0 | 500000 | 500000 |
| Trenton Area Soup Kitchen (Food Security Hub) | 0 | 1500000 | 1500000 |
| Trenton (Locust Hill African Cemetery Museum) | 0 | 400000 | 400000 |
| Trenton (Capital City Aid) | 10000000 | 10000000 | 0 |
| Trenton (Anti-Violence Out of School Youth Summer Program) | 2000000 | 2000000 | 0 |
| Transition Professionals (Re-Entry Services) | 263000 | 263000 | 0 |
| Tinton Falls (Sycamore Recreation Complex) | 0 | 600000 | 600000 |
| Tinton Falls (Recreation Improvements) | 350000 | 0 | -350000 |
| Tinton Falls (Public Safety Operating Aid) | 0 | 50000 | 50000 |
| Straight & Narrow Paterson | 0 | 7000000 | 7000000 |
| Statewide Hispanic Chamber of Commerce of New Jersey | 500000 | 500000 | 0 |
| State Troopers Fraternal Association | 0 | 50000 | 50000 |
| Special Olympics | 405000 | 405000 | 0 |
| Special Olympics (Mobile Medical Units) | 0 | 2000000 | 2000000 |
| Spanish American Cultural Association of Bergenfield (Cultural Programs) | 10000 | 10000 | 0 |
| South Ward Promise Neighborhood, Newark (Grocery Store Pilot) | 0 | 500000 | 500000 |
| South River (Dailey Field Repairs) | 0 | 75000 | 75000 |
| South Plainfield (Police Fueling Station) | 0 | 1000000 | 1000000 |
| South Bound Brook (Municipal Building) | 0 | 500000 | 500000 |
| South Amboy (Fire Station Capital) | 0 | 1000000 | 1000000 |
| Soup Kitchen 411 | 0 | 100000 | 100000 |
| Somerset County (Land Improvements (PTRF)) | 0 | 2500000 | 2500000 |
| Somerset Community Action Program (Franklin Youth Center Programs) | 0 | 1500000 | 1500000 |
| Sikh American Legal Defense & Education Fund | 0 | 25000 | 25000 |
| Shri Krishna Foundation | 100000 | 100000 | 0 |
| Shore House (Operating Aid) | 0 | 50000 | 50000 |
| Scotch Plains (Park Improvements (PTRF)) | 0 | 1000000 | 1000000 |
| Sayreville (Municipal Government Fiber Optic Network) | 0 | 500000 | 500000 |
| Sayreville (Jerry Ust Recreation Complex, Sayreville, Capital Improvements) | 1000000 | 1000000 | 0 |
| Salvation and Social Justice (Short Term Transitional Housing) | 0 | 500000 | 500000 |
| Roof Repairs | 0 | 800000 | 800000 |
| Saddle River (Stormwater Channel Improvements) | 0 | 560000 | 560000 |
| Saddle Brook (Public Facility Improvements) | 775000 | 775000 | 0 |
| Rutherford (Memorial Park Field Renovations (PTRF)) | 0 | 5000000 | 5000000 |
| Roselle Park Borough (Acker Park Reconstruction Project) | 0 | 1500000 | 1500000 |
| Roselle Borough (Youth Center) | 0 | 1000000 | 1000000 |
| Rocky Hill (First Responder Radios) | 303000 | 303000 | 0 |
| Rochelle Park (Flood Mitigation) | 100000 | 100000 | 0 |
| Robbinsville (Capital Improvements (PTRF)) | 0 | 200000 | 200000 |
| River Edge (Public Facility Improvements) | 900000 | 900000 | 0 |
| Rescue Ridge (Operating Cost) | 50000 | 50000 | 0 |
| Red Bank (Riverside Park Improvements) | 0 | 250000 | 250000 |
| Readington (Public Works Facility) | 0 | 1000000 | 1000000 |
| Re-entry Coalition of New Jersey | 1000000 | 1000000 | 0 |
| Capital Projects | 0 | 300000 | 300000 |
| Rahway (Lead Service Line Improvements (PTRF)) | 0 | 3000000 | 3000000 |
| Rahway (Dog Park) | 0 | 500000 | 500000 |
| Qspot (LGBT Community Center Capital Improvements) | 50000 | 50000 | 0 |
| Prospect Park (Operating Aid (PTRF)) | 0 | 500000 | 500000 |
| Propagation House at Mapleton Preserve (Propagation House at Mapleton Preserve, Kingston) | 400000 | 400000 | 0 |
| Princeton (First Responder Radios) | 222000 | 222000 | 0 |
| Plainsboro (Community Parks Recreation Facilities) | 0 | 750000 | 750000 |
| Plainfield (Center of Excellence) | 0 | 1500000 | 1500000 |
| Plainfield (Broadband Initiative) | 0 | 2500000 | 2500000 |
| Piscataway (Ecological Park) | 0 | 500000 | 500000 |
| Perth Amboy (Open Space Acquisition and Improvement) | 1000000 | 1000000 | 0 |
| Perth Amboy (Convery Blvd Pedestrian Bridge) | 0 | 2000000 | 2000000 |
| Pennsauken Community Center | 5000000 | 5000000 | 0 |
| Community Center | 0 | 3000000 | 3000000 |
| Pemberton (Environmental Infrastructure Upgrades) | 0 | 250000 | 250000 |
| Paterson (Anti-Violence Out of School Youth Summer Program) | 2000000 | 2000000 | 0 |
| Passaic County (Marshall Street Redevelopment Project) | 0 | 1000000 | 1000000 |
| Park Ridge (Mill Pond Dredging) | 0 | 1500000 | 1500000 |
| Paramus (Public Facility Improvements) | 25000 | 25000 | 0 |
| Oradell (Public Facility Improvements) | 500000 | 500000 | 0 |
| One Camden (Curriculum Grants) | 0 | 300000 | 300000 |
| Ocean Township (Monmouth County) (Public Safety Operating Aid) | 0 | 50000 | 50000 |
| Ocean Township (Monmouth County) (Public Facility Improvements) | 250000 | 250000 | 0 |
| Patriots Way Bridge Replacement | 0 | 1640000 | 1640000 |
| Oakhurst Fire Station (Relocation of Oakhurst Fire Station) | 0 | 750000 | 750000 |
| North Hudson Sewerage Authority (Sewer Pipe Rehabilitation Project (PTRF)) | 0 | 1000000 | 1000000 |
| North Brunswick (Municipal Complex) | 0 | 1500000 | 1500000 |
| North Bergen (Operating Aid (PTRF)) | 0 | 10000000 | 10000000 |
| North Arlington (Passaic River Walk & Park) | 0 | 1000000 | 1000000 |
| NJSHARES (S.M.A.R.T. Program) | 5000000 | 11000000 | 6000000 |
| Newark Public Library (Newark City of Learning Collaborative) | 200000 | 200000 | 0 |
| Newark Museum | 1500000 | 1500000 | 0 |
| Newark Alliance (Hire Buy Live) | 500000 | 500000 | 0 |
| Newark (Newark Homeless Housing Program) | 3000000 | 5000000 | 2000000 |
| Newark (Mayor’s Brick City Peace Collective) | 5000000 | 5000000 | 0 |
| Newark (Anti-Violence Out of School Youth Summer Program) | 2000000 | 2000000 | 0 |
| New Milford (Capital Projects) | 395000 | 395000 | 0 |
| New Jersey YMCA State Alliance | 500000 | 500000 | 0 |
| New Jersey Re-entry Corporation (One-Stop Offender Re-entry Services) | 7000000 | 10400000 | 3400000 |
| New Jersey Interscholastic Lacrosse Officials Association | 20000 | 20000 | 0 |
| New Jersey Hall of Fame Foundation | 1500000 | 1500000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Transitional Aid to Localities (PTRF)) | 111947000 | 111947000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Special Purpose – Local Assistance Bureau) | 200000 | 200000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Shared Services & School District Consolidation, Study & Implementation) | 7500000 | 7500000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Services Other than Personal) | 224000 | 224000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Salaries & Wages) | 5031000 | 5031000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Regional School District Consolidation Studies (P.L. 2021 c.402)) | 5000000 | 5000000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Open Space Payments in Lieu of Taxes (PTRF)) | 6483000 | 7983000 | 1500000 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Materials & Supplies) | 39000 | 39000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Maintenance & Fixed Charges) | 15000 | 15000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Local Recreational Improvement Grants (PTRF)) | 25000000 | 25000000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Local Finance Board Members) | 226000 | 226000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Consolidation Implementation (PTRF)) | 1000 | 1000 | 0 |
| New Jersey Department of Community Affairs, Division of Local Government Services (Consolidated Municipal Property Tax Relief Aid (PTRF)) | 649285000 | 649285000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (State Rental Assistance Program) | 18500000 | 18500000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (State Rental Assistance for Expecting Mothers) | 2000000 | 2000000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Winter Termination Program) | 3500000 | 3500000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Wealth Disparity Task Force) | 50000 | 50000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Office of Homelessness Prevention) | 5250000 | 5250000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Office of Eviction Prevention) | 0 | 5000000 | 5000000 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Main Street New Jersey) | 1500000 | 1500000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Local Planning Services) | 1378000 | 1378000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Special Purpose – Affordable Housing) | 1805000 | 1805000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Single Family Home Lead Remediation Fund) | 5000000 | 5000000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Shelter Assistance) | 2300000 | 2300000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Services Other than Personal (2)) | 24000 | 24000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Services Other than Personal (1)) | 48000 | 48000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Salaries & Wages) | 126000 | 126000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Prevention of Homelessness) | 4360000 | 4360000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Neighborhood Preservation (P.L. 1975 c248 & c.249)) | 5000000 | 5000000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Materials & Supplies) | 6000 | 6000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Maintenance & Fixed Charges) | 2000 | 2000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Lead-Safe Home Renovation Pilot Program) | 5000000 | 5000000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Lead Program (P.L. 2021 c.182)) | 3900000 | 3900000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (HMFA, Foreclosure Mediation Assistance Program Counseling) | 1000000 | 1000000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Downpayment Assistance Fund) | 40000000 | 40000000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Anti Discrimination Training) | 150000 | 150000 | 0 |
| New Jersey Department of Community Affairs, Division of Housing & Community Resources (Addressing Racial Bias Initiative) | 50000 | 50000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Special Purpose – Local Firefighter Training) | 375000 | 375000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Services Other than Personal) | 197000 | 197000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Salaries & Wages) | 7081000 | 7081000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Materials & Supplies) | 50000 | 50000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Maintenance & Fixed Charges) | 18000 | 18000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Local Enforcement Agency Rebates) | 8425000 | 8425000 | 0 |
| New Jersey Department of Community Affairs, Division of Fire Safety (Continuing Education) | 146000 | 146000 | 0 |
| Special Purpose – Disaster Recovery & Mitigation | 1000000 | 1000000 | 0 |
| New Jersey Department of Community Affairs, Division of Codes & Standards (Services Other than Personal) | 27000 | 27000 | 0 |
| New Jersey Department of Community Affairs, Division of Codes & Standards (Salaries & Wages) | 455000 | 455000 | 0 |
| New Jersey Department of Community Affairs, Division of Codes & Standards (Materials & Supplies) | 14000 | 14000 | 0 |
| New Jersey Department of Community Affairs, Division of Codes & Standards (Maintenance & Fixed Charges) | 2000 | 2000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Special Purpose – Office of Information Privacy) | 3000000 | 3000000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Special Purpose – Government Records Council) | 489000 | 489000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Services Other than Personal) | 59000 | 59000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Salaries & Wages) | 3587000 | 3587000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Materials & Supplies) | 8000 | 8000 | 0 |
| New Jersey Department of Community Affairs, Division of Administration (Maintenance & Fixed Charges) | 16000 | 16000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Uniform Construction Code (Services Other than Personal) | 87000 | 87000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Uniform Construction Code (Salaries & Wages) | 15800000 | 15800000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Uniform Construction Code (Materials & Supplies) | 3000 | 3000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Uniform Construction Code (Maintenance & Fixed Charges) | 38000 | 38000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Housing Inspection (Services Other than Personal) | 203000 | 203000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Housing Inspection (Salaries & Wages) | 9605000 | 9605000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Housing Inspection (Materials & Supplies) | 13000 | 13000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Housing Inspection (Maintenance & Fixed Charges) | 42000 | 42000 | 0 |
| New Jersey Department of Community Affairs, Bureau of Housing Inspection (Cooperative Housing Inspection) | 919000 | 919000 | 0 |
| New Jersey Department of Community Affairs (Repayment of Municipal Contribution to Mass Transit Facility) | 10000000 | 10000000 | 0 |
| New Jersey Department of Community Affairs (Recreation for the Handicapped) | 585000 | 585000 | 0 |
| New Jersey Department of Community Affairs (Grant to Community & Cultural Development Organizations) | 5000000 | 5000000 | 0 |
| New Jersey Community Development Corporation Youth Center Project, Paterson | 2250000 | 2250000 | 0 |
| New Jersey Community Capital Foreclosure Mitigation Program | 3000000 | 3000000 | 0 |
| New Jersey Coalition to End Homelessness (Homeless Child Crisis Intervention Program) | 0 | 100000 | 100000 |
| New Jersey Black Issues Convention (NJ Black Issues Convention) | 100000 | 100000 | 0 |
| New Jersey Based CDF Freedom Schools (After School Literacy Enrichment Programs for Urban Districts) | 2000000 | 2000000 | 0 |
| Neptune Township (Public Safety) | 150000 | 150000 | 0 |
| Neptune Township (Public Facility Improvements) | 250000 | 250000 | 0 |
| Neptune Township (Midtown Youth Programs) | 50000 | 50000 | 0 |
| Neptune City (Public Safety Operating Aid) | 0 | 50000 | 50000 |
| National Forum for Black Public Administrators (New Jersey Chapter) | 0 | 250000 | 250000 |
| Morris County Sherrif’s Office | 250000 | 250000 | 0 |
| Moorestown (Recreation Improvements) | 0 | 500000 | 500000 |
| Monument Cemetery, Edgewater Park (Garden of Honor) | 0 | 25000 | 25000 |
| Montgomery (Tree Planting Project) | 0 | 75000 | 75000 |
| Montgomery (Infrastructure Improvements) | 3000000 | 3000000 | 0 |
| Montgomery (First Responder Radios) | 1482000 | 1482000 | 0 |
| Monroe Township (Middlesex County) (Police Headquarters Capital Improvements) | 0 | 2500000 | 2500000 |
| Monroe Township (Middlesex County) (Open Space Acquisition) | 0 | 2500000 | 2500000 |
| Monmouth County SPCA | 100000 | 100000 | 0 |
| Monmouth County Indian Association | 0 | 25000 | 25000 |
| Monmouth Beach (Beautification Committee) | 25000 | 25000 | 0 |
| MinKwon Center for Community Action for Community Action, Palisades Park (Social Service Programs) | 0 | 175000 | 175000 |
| Milltown (Water Distribution Line Replacement) | 0 | 1000000 | 1000000 |
| Milburn (Department of Public Works, Property Acquisition) | 0 | 200000 | 200000 |
| Middletown (Veterans Housing) | 0 | 1000000 | 1000000 |
| Middlesex County Improvement Authority (Middlesex County Improvement Authority (PTRF)) | 20000000 | 20000000 | 0 |
| Middlesex County (Parks and Recreation Youth Sports Infrastructure (PTRF)) | 8500000 | 8500000 | 0 |
| Middlesex County (Economic Development Projects (PTRF)) | 8500000 | 8500000 | 0 |
| Metuchen (Pocket Park Development) | 0 | 250000 | 250000 |
| Metuchen (Emergency Services Building) | 0 | 2000000 | 2000000 |
| Metuchen (Design & Development of Arts District) | 0 | 3000000 | 3000000 |
| Mercy Center (Food Insecurity) | 100000 | 300000 | 200000 |
| Mercer County (Trenton Thunder Ballpark Improvements (PTRF)) | 0 | 5000000 | 5000000 |
| Mercer County (Re-Entry Pilot Program) | 1000000 | 1000000 | 0 |
| Maywood (Public Facility Improvements) | 430000 | 430000 | 0 |
| Manville (Emergency Management Communications) | 200000 | 200000 | 0 |
| Manchester (Purchase of Ambulance) | 0 | 250000 | 250000 |
| Well Filtration Systems | 0 | 1600000 | 1600000 |
| Lyndhurst (Lead Service Line Replacement (PTRF)) | 0 | 5000000 | 5000000 |
| Lunch Break, Red Bank (Capital) | 100000 | 100000 | 0 |
| Long Branch (Recreation Trust Fund) | 0 | 25000 | 25000 |
| Long Branch (Public Safety Operating Aid) | 0 | 50000 | 50000 |
| Long Branch (Municipal Court Relocation) | 0 | 2000000 | 2000000 |
| Long Branch (Fire Department Operations (PTRF)) | 200000 | 200000 | 0 |
| Lodi (Recreational Facility Improvements) | 500000 | 500000 | 0 |
| Livingston (Okner Complex Field Improvements) | 0 | 1500000 | 1500000 |
| Little Ferry (Road Infrastructure) | 1000000 | 1000000 | 0 |
| Literacy Volunteers of Somerset County (Staff Support) | 0 | 110000 | 110000 |
| Linden (Tower Ladder Truck) | 0 | 2000000 | 2000000 |
| Lincoln Park Youth Art Collective | 0 | 1000000 | 1000000 |
| Lambertville (Department of Public Works, OSHA Requirements) | 0 | 500000 | 500000 |
| Lambert Castle Visiting Center | 3600000 | 3600000 | 0 |
| Korean American Senior Citizens Association of New Jersey (Community Programs) | 0 | 175000 | 175000 |
| Kintock Group (Re-entry Services) | 0 | 1000000 | 1000000 |
| Jumpstart Youth Development, Paterson | 200000 | 200000 | 0 |
| Joseph’s House, Camden | 600000 | 600000 | 0 |
| Jewish Federation of Southern New Jersey (Community Security Programs) | 0 | 500000 | 500000 |
| Jewish Federation of Greater Metro West (Community-Based Anti-Hate Initiative) | 40000 | 40000 | 0 |
| Jewish Family Services of Central New Jersey (Retired and Senior Volunteer Program from Union County) | 50000 | 50000 | 0 |
| Jersey Shore Dream Center (Food Delivery Programs) | 50000 | 50000 | 0 |
| Jersey Shore Arts Center | 0 | 100000 | 100000 |
| Jefferson (Capital Projects) | 0 | 250000 | 250000 |
| Jazz House Kids, Montclair (Capital Improvement Project) | 0 | 1500000 | 1500000 |
| Jamesburg (Wigwam Brook Dredging & Stabilization) | 0 | 1000000 | 1000000 |
| International Youth Organization | 250000 | 250000 | 0 |
| Interfaith Neighbors (Meals on Wheels) | 25000 | 25000 | 0 |
| Integrity House, Newark | 0 | 300000 | 300000 |
| Institute of Music for Children, Elizabeth | 5000000 | 5000000 | 0 |
| Inspire Life Camp Asbury Park | 0 | 100000 | 100000 |
| Indo American Senior Citizen Association of Hudson County | 0 | 25000 | 25000 |
| Indian Cultural Center of South Jersey | 0 | 25000 | 25000 |
| IEP Youth Services, Inc. | 0 | 50000 | 50000 |
| IBEW Local Benevolent Fund (Scholarship Program) | 50000 | 50000 | 0 |
| Hudson County (Re- Entry Pilot Program) | 7000000 | 7000000 | 0 |
| Hudson County (Housing First Pilot Program) | 1000000 | 1000000 | 0 |
| Horizons at the Jersey Shore | 50000 | 50000 | 0 |
| Homeless Solutions Morris County (Operating Aid) | 0 | 200000 | 200000 |
| Homefront New Jersey | 500000 | 500000 | 0 |
| Hispanic Multi Purpose Service Center | 0 | 1000000 | 1000000 |
| Hillsdale (Stream Stabilization) | 0 | 200000 | 200000 |
| Fire Department Communications Equipment | 0 | 250000 | 250000 |
| Highland Park (Community Center Capital Improvements) | 0 | 330000 | 330000 |
| High Bridge (Water Main Line Improvements) | 0 | 4000000 | 4000000 |
| Haworth (Bike Path) | 0 | 250000 | 250000 |
| Hatzolah of Linden (Ambulance Purchase) | 0 | 75000 | 75000 |
| Hasbrook Heights (Flood Mitigation) | 100000 | 100000 | 0 |
| Park Improvements | 0 | 250000 | 250000 |
| Hammonton (Hammonton Lake Park Improvements) | 0 | 200000 | 200000 |
| Hamilton Township (Mercer County) (Fire Department Ladder Truck) | 0 | 1000000 | 1000000 |
| Haledon (Capital Improvements) | 0 | 2500000 | 2500000 |
| Haddonfield (Police Headquarters) | 0 | 5000000 | 5000000 |
| Hackensack Meadowlands Municipal Committee of Mayors | 125000 | 125000 | 0 |
| HABcore Inc. (Housing Services) | 250000 | 250000 | 0 |
| Greater Mount Zion Community Development Corporation (Restorative Maternal Health Birth Center) | 0 | 200000 | 200000 |
| Greater Mount Zion Community Development Corporation (Mount Zion AME Church) | 0 | 500000 | 500000 |
| Greater Essex Counseling Service (Client Transportation) | 0 | 40000 | 40000 |
| Greater Bergen Community Action, Inc. | 0 | 2500000 | 2500000 |
| Great Falls Economic Development Corporation (Paterson Outdoor Learning Center) | 0 | 5000000 | 5000000 |
| Grace Senior Center for Healthy Living, Jersey City (Operating Support) | 0 | 38000 | 38000 |
| Gloucester City (Security Assistance) | 0 | 200000 | 200000 |
| Glen Rock (Recreational Facility Improvements) | 750000 | 750000 | 0 |
| Girls Scouts of Central and Southern New Jersey (STEM Programs) | 500000 | 500000 | 0 |
| Friends of the Howe House, Montclair (Operational Support) | 0 | 250000 | 250000 |
| Freehold Township (Senior Center Improvements) | 500000 | 500000 | 0 |
| Freehold Township (Public Safety Operating Aid) | 0 | 50000 | 50000 |
| Freehold Borough (Liberty Street Park Improvements) | 350000 | 350000 | 0 |
| Florence (Public Works Facility Retrofit) | 0 | 500000 | 500000 |
| Flemington (Police Department Capital Improvements) | 0 | 250000 | 250000 |
| First Star New Jersey | 600000 | 600000 | 0 |
| Public Facility Improvements | 1490000 | 1490000 | 0 |
| Ewing (Senior Center (PTRF)) | 0 | 5000000 | 5000000 |
| Essex County (Weequahic Park Improvements (PTRF)) | 0 | 1000000 | 1000000 |
| Essex County (Turtle Back Zoon Hospital Improvements) | 0 | 7500000 | 7500000 |
| Essex County (Monte Irvin Park Community Center) | 0 | 5000000 | 5000000 |
| Essex County (Administration Building) | 0 | 5000000 | 5000000 |
| Elizabeth Coalition to House the Homeless (Operational Support) | 0 | 1000000 | 1000000 |
| Elizabeth (Oakwood Apartments, Hurricane Ida Assistance) | 0 | 250000 | 250000 |
| Elizabeth (Lead Service Line Improvements (PTRF)) | 0 | 5000000 | 5000000 |
| Egg Harbor Township (Transportation Improvements (PTRF)) | 0 | 250000 | 250000 |
| Education and Health Centers of America (NJ Veteran Resource Center) | 0 | 500000 | 500000 |
| Edison (Municipal Broadband Services) | 0 | 2000000 | 2000000 |
| Kite & Memorial Field Upgrades | 0 | 250000 | 250000 |
| Eatontown Lions Club | 0 | 50000 | 50000 |
| Eatontown (Public Safety) | 100000 | 100000 | 0 |
| Eatontown (Park Improvements) | 250000 | 250000 | 0 |
| East Windsor (Parks & Recreation Improvements) | 0 | 1300000 | 1300000 |
| East Rutherford (Lois Lane Athletic Complex (PTRF)) | 0 | 3000000 | 3000000 |
| East Brunswick (Community Arts Center Expansion) | 0 | 1000000 | 1000000 |
| East Amwell (Kline Schmidt House Demolition) | 0 | 40000 | 40000 |
| Capital Projects | 0 | 300000 | 300000 |
| Dermer Dreams | 50000 | 50000 | 0 |
| Delran (Municipal Building Security Improvements) | 0 | 115000 | 115000 |
| Delanco (Creek Road Field Improvements) | 0 | 250000 | 250000 |
| Deak Sephardic Youth Center, Inc. (Playground Expansion) | 250000 | 250000 | 0 |
| CUMAC/ECHO, Inc. (Operating Support) | 0 | 250000 | 250000 |
| Cranford (Downtown Revitalization and Pedestrianization Project (PTRF)) | 0 | 2000000 | 2000000 |
| Cranbury (Inclusive Playground) | 0 | 300000 | 300000 |
| Covenant House Asbury Park (Homeless Shelter Services) | 250000 | 250000 | 0 |
| County Prosecutors and Officials (County Prosecutors and Officials Salary Increase (P.L.2007, c.350)) | 3209000 | 3209000 | 0 |
| Community YMCA (Counseling & Social Services) | 100000 | 100000 | 0 |
| Community Food Bank of New Jersey (Community Food Bank of New Jersey and Alliance of Boys and Girls Clubs Pilot) | 300000 | 300000 | 0 |
| Community Affairs and Resource Center | 50000 | 50000 | 0 |
| Communities in Cooperation (Reentry Services) | 250000 | 250000 | 0 |
| Collier Group Home | 0 | 75000 | 75000 |
| Cliffside Park (Municipal Library & Recreation Annex) | 0 | 15000000 | 15000000 |
| Clark (Emergency Squad) | 0 | 750000 | 750000 |
| Central Jersey Sikh Association (Community Programs) | 0 | 25000 | 25000 |
| Carlstadt (Broad Street Sports Complex (PTRF)) | 0 | 2000000 | 2000000 |
